Martens, Frances
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: 29 JUN 1948 (77 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Martens, David F. | Husband | male | 6 SEP 1921 | 9 DEC 2011 | 90 years | (at death) |
| Redekopp, Agnes MARTHA | Wife | female | 1932 | 25 MAR 2021 | 89 years | (at death) |
| Martens, Darlene | Child | female | 1950±2 | 76±2 years | ||
| Martens, Frances | Child | female | 1950±2 | 76±2 years | ||
| Martens, Stanley David | Child | male | 1950±2 | 76±2 years | ||
| Martens, Gary William | Child | male | 5 JUN 1956 | 28 FEB 2019 | 62 years | (at death) |
| Martens, Joyce Christine | Child | female | 1960±2 | 66±2 years | ||
| Martens, Melanie | Child | female | 1965±2 | 61±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Buhler, David | Husband | male | 1945±2 | 81±2 years | ||
| Martens, Frances | Wife | female | 1950±2 | 76±2 years | ||