Toews, David EARL
| gender | male |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 18 JUL 1953 (72 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Toews, David | Husband | male | 20 JUL 1926 | 26 JUN 2001 | 74 years | (at death) |
| Poetker, Maria | Wife | female | 1925±2 | 101±2 years | ||
| Toews, Brenda Gaylene | Child | female | 1955±2 | 71±2 years | ||
| Toews, David EARL | Child | male | 1960±2 | 66±2 years | ||
| Toews, Del Marie | Child | female | 1960±2 | 66±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Toews, David EARL | Husband | male | 1960±2 | 66±2 years | ||
| Pubbin, Sandra | Wife | female | 1965±2 | 61±2 years | ||