Pankratz, Donald
| gender | male |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: 19 OCT 1930 (95 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pankratz, David W. | Husband | male | 18 JUL 1901 | 13 OCT 1948 | 47 years | (at death) |
| Janzen, Aganetha "Agnes" | Wife | female | 15 JUN 1905 | 30 JAN 1994 | 88 years | (at death) |
| Pankratz, David | Child | male | ||||
| Pankratz, Donald | Child | male | ||||
| Pankratz, Doreen | Child | female | ||||
| Pankratz, William | Child | male | 1935 | 19 FEB 2010 | 75 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pankratz, Donald | Husband | male | ||||
| _____, Shirley | Wife | female | ||||