Dueck, Irina
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dueck, Paul | Husband | male | 10 SEP 1926 | 7 DEC 2002 | 76 years | (at death) |
| Banko, Tamara | Wife | female | 1930±2 | 96±2 years | ||
| Dueck, Swetlana | Child | female | ||||
| Dueck, Irina | Child | female | 1950±2 | 76±2 years | ||
| Dueck, Maria | Child | female | 1955±2 | 71±2 years | ||
| Dueck, Luebja | Child | female | 1955±2 | 71±2 years | ||
| Dueck, Tamara | Child | female | 1965±2 | 61±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schewkin, _____ | Husband | male | ||||
| Dueck, Irina | Wife | female | 1950±2 | 76±2 years | ||