Doell, Ruth
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Doell, Daniel D. | Husband | male | 19 JAN 1915 | 24 JAN 2011 | 96 years | (at death) |
| Enns, Helena | Wife | female | 9 JUL 1917 | 18 FEB 2004 | 86 years | (at death) |
| Doell, Ruth | Child | female | ||||
| Doell, Bill | Child | male | ||||
| Doell, Daniel Edwin | Child | male | 23 APR 1939 | 22 AUG 2014 | 75 years | (at death) |
| Doell, Ernie John | Child | male | 1945±2 | 81±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Johnston, Bob | Husband | male | ||||
| Doell, Ruth | Wife | female | ||||