Reimer, Marian ANNE
| gender | female |
|---|---|
| birth | 30 MAY 1930 |
| death | Bef 2018 |
| age | 87 years (at death) |
Family(s)
Parents' marriage: 12 FEB 1922 (104 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Reimer, Peter H. W. | Husband | male | 14 APR 1901 | 12 JAN 1971 | 69 years | (at death) |
| Kroeker, Anna T. | Wife | female | 26 NOV 1900 | 27 DEC 1988 | 88 years | (at death) |
| Reimer, Victor K. | Child | male | 24 NOV 1922 | 19 NOV 2008 | 85 years | (at death) |
| Reimer, Evelyn K. | Child | female | 20 DEC 1924 | 3 JAN 2007 | 82 years | (at death) |
| Reimer, Katharina K. | Child | female | 24 NOV 1927 | Bef 2018 | 90 years | (at death) |
| Reimer, Marian ANNE | Child | female | 30 MAY 1930 | Bef 2018 | 87 years | (at death) |
| Reimer, Lorna Margaretha | Child | female | 21 NOV 1934 | 19 JAN 2018 | 83 years | (at death) |
Marriage: 21 APR 1951 (75 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nightengale, Edmund "Eddy" | Husband | male | 24 OCT 1924 | 4 JUL 2007 | 82 years | (at death) |
| Reimer, Marian ANNE | Wife | female | 30 MAY 1930 | Bef 2018 | 87 years | (at death) |
| Nightengale, Candace Lynn | Child | female | 1955±2 | 71±2 years | ||
| Nightengale, David Edmund | Child | male | 1955±2 | 71±2 years | ||
| Nightengale, Dwight Anthony | Child | male | 1955±2 | 71±2 years | ||
| Nightengale, James Isaac | Child | male | 1960±2 | 66±2 years | ||
| Nightengale, Andria Marie | Child | female | 1965±2 | 61±2 years | ||