Bergen, Peter
| gender | male |
|---|---|
| birth | 1960±2 |
| death | |
| age | 66±2 years |
Family(s)
Parents' marriage: 31 JUL 1949 (76 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bergen, Cornelius | Husband | male | 14 JUL 1926 | 18 NOV 1996 | 70 years | (at death) |
| Krahn, Agatha | Wife | female | 15 SEP 1929 | 19 JUL 1998 | 68 years | (at death) |
| Bergen, Johann | Child | male | 1950±2 | 76±2 years | ||
| Bergen, Aganetha | Child | female | 1955±2 | 71±2 years | ||
| Bergen, Franz | Child | male | 4 JAN 1955 | 5 FEB 1963 | 8 years | (at death) |
| Bergen, Anna | Child | female | 1955±2 | 71±2 years | ||
| Bergen, Cornelius | Child | male | 19 MAY 1957 | 5 NOV 1959 | 2 years | (at death) |
| Bergen, Agatha | Child | female | 1960±2 | 66±2 years | ||
| Bergen, Margaretha | Child | female | 1960±2 | 66±2 years | ||
| Bergen, Peter | Child | male | 1960±2 | 66±2 years | ||
| Bergen, Katherine | Child | female | 1965±2 | 61±2 years | ||
| Bergen, Jacob | Child | male | 1965±2 | 61±2 years | ||
| Bergen, David | Child | male | 1965±2 | 61±2 years | ||
| Bergen, George | Child | male | 1970±2 | 56±2 years | ||
| Bergen, Abe | Child | male | 1970±2 | 56±2 years | ||
| Bergen, Daniel | Child | male | 1970±2 | 56±2 years | ||
| Bergen, Bernard | Child | male | 1970±2 | 56±2 years | ||
Marriage: 25 SEP 1983 (42 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bergen, Peter | Husband | male | 1960±2 | 66±2 years | ||
| Dyck, Lois Helen | Wife | female | 1965±2 | 61±2 years | ||
| Bergen, _____ | Child | male | 1984 | 1984 | 0 years | (at death) |
| Bergen, Timothy Cornelius | Child | male | 1985±2 | 41±2 years | ||
| Bergen, Levi James | Child | male | 1990±2 | 36±2 years | ||
| Bergen, Phillip Peter | Child | male | 1990±2 | 36±2 years | ||
| Bergen, Jason William | Child | male | 1995±2 | 31±2 years | ||
| Bergen, Mark Benjamin | Child | male | 1995±2 | 31±2 years | ||
| Bergen, David Richard | Child | male | 2000±2 | 26±2 years | ||
| Bergen, Debra Rose | Child | female | 2005±2 | 21±2 years | ||