Thiessen, Elisabeth
| gender | female |
|---|---|
| birth | Abt 1914 |
| death | JAN 1971 |
| age | 57 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Thiessen, Isaak | Husband | male | Abt 1923 | (at death) | ||
| Banmann, Helena | Wife | female | 1896 | 18 MAY 1967 | 71 years | (at death) |
| Thiessen, Robert | Child | male | Abt 1912 | >100 years | ||
| Thiessen, Elisabeth | Child | female | Abt 1914 | JAN 1971 | 57 years | (at death) |
| Thiessen, August | Child | male | 15 JAN 1916 | 2002 | 85 years | (at death) |
| Thiessen, Anton | Child | male | 1919 | >100 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Braun, Heinrich | Husband | male | ||||
| Thiessen, Elisabeth | Wife | female | Abt 1914 | JAN 1971 | 57 years | (at death) |
| Braun, Peter | Child | male | ||||
| Braun, Maria | Child | female | ||||
| Braun, Katharina | Child | female | ||||
| Braun, Jakob | Child | male | ||||
| Braun, Elisabeth | Child | female | 1935±2 | 91±2 years | ||
| Braun, Heinrich | Child | male | 1935±2 | 91±2 years | ||
| Braun, Anna | Child | female | 1950±2 | 76±2 years | ||