Weiss, Brian
| gender | male |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Weiss, Paul | Husband | male | 9 MAR 1909 | 22 FEB 2004 | 94 years | (at death) |
| Hiebert, Alvina | Wife | female | ||||
| Weiss, Norman Arthur | Child | male | 18 APR 1936 | 3 DEC 2022 | 86 years | (at death) |
| Weiss, Marjorie | Child | female | 31 OCT 1939 | 13 MAR 2022 | 82 years | (at death) |
| Weiss, Doris | Child | female | 1940±2 | 86±2 years | ||
| Weiss, Brian | Child | male | 1950±2 | 76±2 years | ||
| Weiss, Clifford | Child | male | 1950±2 | 76±2 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Weiss, Brian | Husband | male | 1950±2 | 76±2 years | ||
| Dorvault, Susan | Wife | female | 3 DEC 1961 | 9 DEC 2020 | 59 years | (at death) |
| Weiss, Michette | Child | female | ||||
| Weiss, Myra | Child | female | ||||
| Weiss, Mark | Child | male | 1980±2 | 46±2 years | ||