Bergen, Helena T.
| gender | female |
|---|---|
| birth | 1950±2 |
| death | |
| age | 76±2 years |
Family(s)
Parents' marriage: 16 APR 1939 (87 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Bergen, Johann F. | Husband | male | 23 SEP 1916 | 31 JAN 1981 | 64 years | (at death) |
| Teichroeb, Helena | Wife | female | 20 MAY 1919 | 28 JAN 1995 | 75 years | (at death) |
| Bergen, Agatha | Child | female | 1 FEB 1940 | 4 FEB 2022 | 82 years | (at death) |
| Bergen, Johan T. | Child | male | 1940±2 | 86±2 years | ||
| Bergen, Franz T. | Child | male | 30 DEC 1942 | 30 DEC 1999 | 57 years | (at death) |
| Bergen, Margaret | Child | female | 4 MAR 1944 | 1 NOV 2011 | 67 years | (at death) |
| Bergen, Heinrich | Child | male | 30 SEP 1945 | 21 JAN 1958 | 12 years | (at death) |
| Bergen, Jacob T. | Child | male | 1945±2 | 81±2 years | ||
| Bergen, Helena T. | Child | female | 1950±2 | 76±2 years | ||
| Bergen, Katharina T. | Child | female | 1950±2 | 76±2 years | ||
| Bergen, Peter | Child | male | 25 JUN 1951 | 28 JUN 1951 | 0 years | (at death) |
| Bergen, Betty | Child | female | 1955±2 | 71±2 years | ||
| Bergen, Willy | Child | male | 1955±2 | 71±2 years | ||
| Bergen, Anna | Child | female | 1960±2 | 66±2 years | ||
| Bergen, Sara | Child | female | 1960±2 | 66±2 years | ||
| Bergen, Susan | Child | female | 1960±2 | 66±2 years | ||
Marriage: 20 JUN 1967 (58 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Dueck, Franz D. | Husband | male | 1945±2 | 81±2 years | ||
| Bergen, Helena T. | Wife | female | 1950±2 | 76±2 years | ||
| Dueck, Elizabeth B. "Betty" | Child | female | 1965±2 | 61±2 years | ||
| Dueck, Esther B. | Child | female | 1970±2 | 56±2 years | ||
| Dueck, Helen B. | Child | female | 1970±2 | 56±2 years | ||
| Dueck, Sara B. | Child | female | 1970±2 | 56±2 years | ||
| Dueck, Katharina B. | Child | female | 1970±2 | 56±2 years | ||
| Dueck, Franz B. "Francisco" | Child | male | 1975±2 | 51±2 years | ||
| Dueck, Abraham B. | Child | male | 1975±2 | 51±2 years | ||