Nusz, Lawayne Thomas
| gender | male |
|---|---|
| birth | 18 AUG 1939 |
| death | 7 NOV 2007 |
| age | 68 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nusz, Henry | Husband | male | ||||
| Hoffman, Iva | Wife | female | ||||
| Nusz, Lonnie | Child | male | ||||
| Nusz, Lawayne Thomas | Child | male | 18 AUG 1939 | 7 NOV 2007 | 68 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Nusz, Lawayne Thomas | Husband | male | 18 AUG 1939 | 7 NOV 2007 | 68 years | (at death) |
| Wagner, Susan Ann | Wife | female | ||||
| Nusz, Lara | Child | female | ||||
| Nusz, Eileen | Child | female | ||||
| Nusz, David | Child | male | ||||