Balzer, Sonja Gertrude
| gender | female |
|---|---|
| birth | 1945±2 |
| death | |
| age | 81±2 years |
Family(s)
Parents' marriage: 2 JUN 1940 (86 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Balzer, David Donald | Husband | male | 11 NOV 1912 | 2 DEC 1994 | 82 years | (at death) |
| Peters, Marie Dorothy | Wife | female | 5 JUL 1917 | 16 NOV 2020 | 103 years | (at death) |
| Balzer, Peter John | Child | male | 1945±2 | 81±2 years | ||
| Balzer, Sonja Gertrude | Child | female | 1945±2 | 81±2 years | ||
| Balzer, Kathleen Ruth | Child | female | 1950±2 | 76±2 years | ||
Marriage: 3 APR 1969 (57 years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Stoik, Perry | Husband | male | ||||
| Balzer, Sonja Gertrude | Wife | female | 1945±2 | 81±2 years | ||