Peters, Daniel
| gender | male |
|---|---|
| birth | Abt 1775 |
| death | Bef 1805 |
| age | 30 years (at death) |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Peters, Elias | Husband | male | Abt 1786 | (at death) | ||
| _____, _____ | Wife | female | ||||
| Peters, _____ | Child | female | ||||
| Peters, _____ | Child | female | Abt 1765 | >100 years | ||
| Peters, _____ | Child | male | Abt 1765 | >100 years | ||
| Peters, Katharina | Child | female | Abt 1765 | >100 years | ||
| Peters, Daniel | Child | male | Abt 1775 | Bef 1805 | 30 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Peters, Daniel | Husband | male | Abt 1775 | Bef 1805 | 30 years | (at death) |
| Brandt, Elisabeth | Wife | female | Abt 1769 | Abt 1807 | 38 years | (at death) |
| Peters, Daniel Daniel | Child | male | 11 NOV 1794 | 23 JUL 1879 | 84 years | (at death) |