Pletz, Erna
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pletz, Arthur | Husband | male | 1896 | 1995 | 99 years | (at death) |
| _____, Martha | Wife | female | 1909 | 1 JAN 2005 | 96 years | (at death) |
| Pletz, Erna | Child | female | ||||
| Pletz, Wilhelm | Child | male | 2001 | (at death) | ||
| Pletz, Helen | Child | female | ||||
| Pletz, Hanna | Child | female | 2003 | (at death) | ||
| Pletz, Elizabeth | Child | female | ||||
| Pletz, Lydia | Child | female | ||||
| Pletz, Helmuth | Child | male | ||||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schachowskoy, Kurt | Husband | male | 1935±2 | 91±2 years | ||
| Pletz, Erna | Wife | female | ||||
| Schachowskoy, Mark Steven | Child | male | ||||
| Schachowskoy, Todd Michael | Child | male | 29 JAN 1974 | 4 AUG 1979 | 5 years | (at death) |