Enns, Elisabeth
| gender | female |
|---|---|
| birth | |
| death | |
| age |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Enns, Peter | Husband | male | 6 DEC 1929 | (at death) | ||
| Tiessen, Susanna | Wife | female | ||||
| Enns, Elisabeth | Child | female | ||||
| Enns, Anna | Child | female | 1945 | (at death) | ||
| Enns, Johann | Child | male | 13 AUG 1903 | 13 SEP 1938 | 35 years | (at death) |
| Enns, Heinrich | Child | male | 1912 | 11 JAN 1943 | 31 years | (at death) |
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Epp, Heinrich | Husband | male | ||||
| Enns, Elisabeth | Wife | female | ||||
| Epp, Viktor | Child | male | ||||
| Epp, Lida | Child | female | ||||
| Epp, Peter | Child | male | 1922 | >100 years | ||