Schmidt, Anna
| gender | female |
|---|---|
| birth | 30 DEC 1924 |
| death | |
| age | >100 years |
Family(s)
Parents' marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Schmidt, Heinrich | Husband | male | 1 MAY 1892 | 1981 | 88 years | (at death) |
| Regier, Katharina | Wife | female | 21 JAN 1894 | >100 years | ||
| Schmidt, Jakob | Child | male | ||||
| Schmidt, Mieka | Child | female | ||||
| Schmidt, Katie | Child | female | ||||
| Schmidt, Martha | Child | female | ||||
| Schmidt, Anna | Child | female | 30 DEC 1924 | >100 years | ||
Marriage: ( years ago)
| Person | Role | Gender | Birthdate | Deathdate | Age | |
|---|---|---|---|---|---|---|
| Pfeiff, Johann | Husband | male | 1925±2 | 101±2 years | ||
| Schmidt, Anna | Wife | female | 30 DEC 1924 | >100 years | ||
| Pfeiff, Anna | Child | female | 1970±2 | 56±2 years | ||